PatrolNav is operated by Young Ventures, Inc. The vendors below process data on our behalf to run the PatrolNav app and this agency portal. We do not sell location data. Live squad positions are shared only with authenticated members of the same squad while sharing is switched on, and we keep no historical location tracks.
PatrolNav is not a CJIS-authorized system and none of these vendors are engaged under a CJIS Security Addendum. Do not store or transmit criminal justice information through PatrolNav. See the agency terms and the privacy policy.
PatrolNav app
| Vendor | Purpose | Data they can process | Region |
|---|---|---|---|
| Supabase | Accounts, authentication, squads, agency licenses | Email, display name, department, squad membership, agency seat and admin records | United States (AWS) |
| Google Cloud | Live squad location service, geocoding and routing proxies, map tiles | Request metadata; current squad positions while sharing is on; search and route requests while they are handled | United States (us-central1) |
| Mapbox | Address search and turn-by-turn directions | Search text, origin and destination coordinates | United States |
| Google Maps Platform | Alternative address search provider | Search text and a bias area around the user | United States |
| Apple and Google | Sign-in and in-app purchases | Identity token or email; purchase receipts | Per vendor |
| RevenueCat | Subscription and license entitlements | App user id, entitlement status, store transactions | United States |
| Sentry | Crash and performance diagnostics | Error reports and traces; user id only | United States |
| Mixpanel | Product analytics | Usage events and an identified profile; no live GPS tracks | United States |
| AppsFlyer | Install attribution | App user id and standard install/launch events | United States |
| Cloudflare | CDN for offline map downloads | IP address and requested map objects | Global edge |
| Expo (EAS) | App builds and over-the-air updates | Build and update metadata; no user data | United States |
Agency portal and billing
| Vendor | Purpose | Data they can process | Region |
|---|---|---|---|
| Cloudflare Workers | Hosts this agency portal | Portal requests, session cookies | Global edge, US-primary |
| Stripe | Per-seat billing, invoices, card payments | Agency name, billing contact, payment method (held by Stripe), invoices | United States |
| Resend | Transactional email (invites, sign-in links, billing notices) | Recipient email address and message content | United States |
| Discord | Internal operations alerts to PatrolNav staff | Agency name and event type; no officer personal data | United States |
Changes
We update this page when a vendor is added or removed. Agency administrators are notified by email of material changes at least 30 days before they take effect.